Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Optoelectronics
Ballasts, Inverters
Screen
Size / Dimension
3.43" L x 0.65" W x 0.25" H (87mm x 16.5mm x 6.3mm)
9.50" L x 1.70" W x 1.18" H (241.30mm x 43.18mm x 29.97mm)
2.09" L x 1.26" W x 1.10" H (53.0mm x 32.0mm x 28.0mm)
3.39" L x 0.63" W x 0.18" H (86mm x 16mm x 4.6mm)
3.20" L x 1.09" W x 1.80" H (81.28mm x 27.69mm x 45.72mm)
1.50" L x 0.83" W x 0.59" H (38.1mm x 21.1mm x 15mm)
4.28" L x 0.88" W x 0.40" H (108.7mm x 22.35mm x 10.2mm)
4.13" L x 0.47" W x 0.24" H (105mm x 12mm x 6mm)
5.12" L x 0.79" W x 0.55" H (130mm x 20mm x 14mm)
4.13" L x 0.98" W x 0.33" H (105mm x 25mm x 8.5mm)
3.17" L x 0.81" W x 0.31" H (80.5mm x 20.5mm x 8mm)
4.92" L x 1.18" W x 0.24" H (125mm x 30mm x 6mm)
4.92" L x 0.83" W x 0.39" H (125mm x 25mm x 10mm)
3.76" L x 0.79" W x 0.31" H (95.5mm x 20mm x 8mm)
14.38" L x 1.18" W x 1.18" H (365.13mm x 29.97mm x 29.97mm)
3.86" L x 2.13" W x 1.26" H (98.0mm x 54.0mm x 32.0mm)
5.24" L x 0.98" W x 0.30" H (133mm x 25mm x 7.5mm)
1.97" L x 0.83" W x 0.76" H (50mm x 21mm x 19.3mm)
4.33" L x 0.63" W x 0.24" H (110mm x 16mm x 6mm)
1.73" L x 0.83" W x 0.51" H (44mm x 21mm x 13mm)
7.09" L x 1.47" W x 0.47" H (180mm x 37mm x 12mm)
3.35" L x 0.79" W x 0.29" H (85mm x 20mm x 7.3mm)
1.83" L x 0.83" W x 0.59" H (46.5mm x 21mm x 15mm)
4.06" L x 1.18" W x 0.31" H (103mm x 30mm x 8mm)
9.50" L x 1.30" W x 1.00" H (241.30mm x 33.02mm x 25.40mm)
2.95" L x 0.75" W x 0.71" H (75.0mm x 19.0mm x 18.0mm)
7.40" L x 1.65" W x 0.32" H (187.96mm x 41.91mm x 8.13mm)
3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm)
4.72" L x 0.79" W x 0.37" H (120mm x 20mm x 9.5mm)
3.94" L x 0.63" W x 0.29" H (100mm x 16mm x 7.3mm)
Series
LXM1615-03-xx
LXMG1624-12-6x
LXMG1643-12-6x
LXM1617-03-2x
Centium
PanelMatch™
LXM1618-05-2x
*
LXM1618-12-4x
LXMG1617-12-6x
LXMG1618A-05-4x
LXMG1644-12-6x
LXMG1617-05-2x
LXM1617-05-2x
LXM1617-12-4x
LXMG1618A-05-6x
LXM1617-05-4x
LXMG1618-05-6x
LXM1623-12-6x
LXM1618-12-6x
LXMG1617-05-4x
LXMG1623-12-4x
LXMG1618A-12-4x
LXMG1617A-12-4x
LXM1624-12-6x
LXMG1618-05-4x
LXM1617-05-6x
Ultraviolet UV-C Ballast
LXM1618-05-4x
LXM1620
Mounting Type
3.74" L x 0.65" W x 0.26" H (95mm x 16.5mm x 6.5mm)
Surface Mount
1.65" L x 0.79" W x 0.47" H (42mm x 20mm x 12mm)
1.65" L x 0.79" W x 0.43" H (42mm x 20mm x 11mm)
Chassis Mount
0.87" L x 0.83" W x 0.55" H (22mm x 21mm x 14mm)
6.50" L x 0.71" W x 0.30" H (165mm x 18mm x 7.5mm)
3.94" L x 0.79" W x 0.33" H (100mm x 20mm x 8.5mm)
1.26" L x 1.06" W x 0.20" H (32mm x 27mm x 5mm)
1.24" L x 0.83" W x 0.35" H (31.6mm x 21mm x 9mm)
1.02" L x 0.51" W x 0.20" H (26mm x 13mm x 5mm)
3.94" L x 0.91" W x 0.33" H (100mm x 23mm x 8.5mm)
3.31" L x 0.83" W x 0.24" H (84mm x 21mm x 6mm)
0.93" L x 0.93" W x 0.75" H (23.5mm x 23.5mm x 19mm)
3.74" L x 0.71" W x 0.26" H (95mm x 18mm x 6.5mm)
2.20" L x 0.26" W x 0.24" H (56mm x 6.5mm x 6mm)
1.73" L x 0.83" W x 0.59" H (44mm x 21mm x 15mm)
2.76" L x 0.71" W x 0.24" H (70mm x 18mm x 6mm)
1.97" L x 1.37" W x 1.00" H (50mm x 35mm x 25.4mm)
1.38" L x 0.30" W x 0.43" H (35mm x 7.5mm x 11mm)
Through Hole
1.97" L x 0.79" W x 0.51" H (50mm x 20mm x 13mm)
3.35" L x 1.06" W x 0.73" H (85mm x 27mm x 18.6mm)
Output
120V
850V
2100V
180V
1600V
1900V
1000V
3 ~ 5.5V
130V
750V
110V
1300V
1350V
280V
1450V
127V
950V
Voltage - Input
9.6 ~ 14.4V
110 ~ 250VAC
12V
5V
120 ~ 277VAC
120 ~ 277V
4.5 ~ 7V
11.4 ~ 12.6V
8 ~ 20V
10.8 ~ 13.2V
6V
120 ~ 230VAC
Voltage Rating
24V
450V
600V
800V
1700V
1500V
1000V
Base Product Number
WICCFL4
WICCFL5
WICCFL6
WICCFL2
P.S-I
WICCFL1
Package
Box
Tray
Tape & Box (TB)
Bag
Bulk
Type
Electroluminescent (EL) Backlighting
70 V ~ 90 V
6 V ~ 90 V
CCFL and UV Lamps
80 V ~ 120 V
Voltage - Isolation
700V
1800V
1250V
2000V
1650V
Voltage - Output 1
12V
3 ~ 3.6V
110V
Product Status
Obsolete
Discontinued at Digi-Key
Active
Voltage - Supply
110 ~ 240VAC
4.75 ~ 5.25V
3.3V
Current - Supply
425mA
180mA
Voltage - Clamping
650V
850V
Voltage - Input (Min)
3V
6V
Voltage - Input (Max)
1200V
Voltage
1400V
Voltage - Threshold
3.6V
Voltage - Output
10 ~ 16V
Voltage Rating - DC
900V
Voltage Rating - AC
930V
Voltage - Peak Reverse (Max)
1100V
Coil Voltage
24VAC
Voltage - Max
420V
Voltage - IEC
440V
Voltage - Reverse Standoff (Typ)
130V
Voltage - Breakdown (Min)
432V
Voltage - Clamping (Max) @ Ipp
340V
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data