Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
简体中文
English
Español
Русский язык
Français
日本語
Deutsch
português
No data
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
39.000" L x 20.200" W x 28.000" H (990.60mm x 513.08mm x 711.20mm)
12.000" L x 48.000" W x 48.000" H (304.80mm x 1219.20mm x 1219.20mm)
23.630" L x 23.000" W x 70.310" H (600.20mm x 584.20mm x 1785.87mm)
24.130" L x 78.500" W x 84.130" H (612.90mm x 1993.90mm x 2136.90mm)
21.600" L x 23.630" W x 30.300" H (548.64mm x 600.20mm x 769.62mm)
19.380" L x 72.880" W x 72.130" H (492.25mm x 1851.15mm x 1832.10mm)
23.622" L x 31.496" W x 62.992" H (600.00mm x 800.00mm x 1600.00mm)
21.600" L x 23.630" W x 49.700" H (548.64mm x 600.20mm x 1262.38mm)
24.010" L x 24.000" W x 36.000" H (609.85mm x 609.60mm x 914.40mm)
17.500" L x 21.000" W x 24.750" H (444.50mm x 533.40mm x 628.65mm)
31.500" L x 24.000" W x 80.080" H (800.10mm x 609.60mm x 2034.03mm)
15.500" L x 21.060" W x 9.060" H (393.70mm x 534.92mm x 230.12mm)
20.000" L x 18.000" W x 28.500" H (508.00mm x 457.20mm x 723.90mm)
31.500" L x 23.000" W x 63.310" H (800.10mm x 584.20mm x 1608.07mm)
21.700" L x 23.600" W x 20.300" H (551.18mm x 599.44mm x 515.62mm)
33.500" L x 23.630" W x 25.100" H (850.90mm x 600.20mm x 637.54mm)
24.500" L x 24.000" W x 25.280" H (622.30mm x 609.60mm x 642.11mm)
14.000" L x 17.000" W x 14.000" H (355.60mm x 431.80mm x 355.60mm)
22.520" L x 17.350" W x 13.900" H (572.01mm x 440.69mm x 353.06mm)
17.500" L x 21.330" W x 68.190" H (444.50mm x 541.78mm x 1732.03mm)
19.810" L x 20.000" W x 45.120" H (503.17mm x 508.00mm x 1146.05mm)
15.000" L x 20.250" W x 49.938" H (381.00mm x 514.35mm x 1268.43mm)
23.622" L x 39.370" W x 78.740" H (600.00mm x 1000.00mm x 2000.00mm)
24.500" L x 24.000" W x 46.280" H (622.30mm x 609.60mm x 1175.51mm)
27.375" L x 24.188" W x 88.000" H (695.33mm x 614.38mm x 2235.20mm)
21.500" L x 12.000" W x 31.120" H (546.10mm x 304.80mm x 790.45mm)
15.748" L x 23.622" W x 70.866" H (400.00mm x 600.00mm x 1800.00mm)
43.890" L x 31.410" W x 79.760" H (1114.81mm x 797.81mm x 2025.90mm)
24.000" L x 36.000" W x 36.000" H (609.60mm x 914.40mm x 914.40mm)
30.750" L x 27.000" W x 75.312" H (781.05mm x 685.80mm x 1912.93mm)
Dimensions - Panel
17.000" L x 17.938" W x 70.000" H (431.80mm x 455.63mm x 1778.00mm)
24.606" L x 59.685" W x 67.244" H (625.00mm x 1516.00mm x 1708.00mm)
13.000" L x 17.810" W x 14.030" H (330.20mm x 452.37mm x 356.36mm)
11.220" L x 17.720" W x 21.000" H (284.99mm x 450.09mm x 533.40mm)
26.000" L x 19.000" W x 15.000" H (660.40mm x 482.60mm x 381.00mm)
10.709" L x 45.321" W x 57.368" H (272.00mm x 1151.15mm x 1457.15mm)
46.130" L x 19.000" W x 24.750" H (1171.70mm x 482.60mm x 628.65mm)
28.850" L x 19.000" W x 42.000" H (732.79mm x 482.60mm x 1066.80mm)
12.008" L x 39.258" W x 39.000" H (305.00mm x 997.15mm x 990.60mm)
21.630" L x 24.110" W x 42.060" H (549.40mm x 612.39mm x 1068.32mm)
25.750" L x 17.938" W x 78.750" H (652.78mm x 455.63mm x 2000.25mm)
16.732" L x 28.189" W x 82.913" H (425.00mm x 716.00mm x 2106.00mm)
29.840" L x 19.110" W x 78.810" H (757.94mm x 485.39mm x 2001.77mm)
16.250" L x 17.810" W x 14.060" H (412.75mm x 452.37mm x 357.12mm)
12.000" L x 17.720" W x 33.390" H (304.80mm x 450.09mm x 848.11mm)
37.500" L x 19.000" W x 79.000" H (952.50mm x 482.60mm x 2006.60mm)
29.250" L x 17.937" W x 70.000" H (742.95mm x 455.60mm x 1778.00mm)
13.000" L x 17.810" W x 7.030" H (330.20mm x 452.37mm x 178.56mm)
19.000" L x 16.000" W x 2.500" H (406.40mm x 482.60mm x 63.50mm)
3.000" L x 17.938" W x 31.500" H (76.20mm x 455.63mm x 800.10mm)
30.000" L x 17.750" W x 77.000" H (762.00mm x 450.85mm x 1955.80mm)
28.850" L x 19.000" W x 56.000" H (732.79mm x 482.60mm x 1422.40mm)
19.500" L x 19.000" W x 79.000" H (495.30mm x 482.60mm x 2006.60mm)
34.000" L x 19.110" W x 56.060" H (863.60mm x 485.39mm x 1423.92mm)
16.130" L x 19.000" W x 31.500" H (409.70mm x 482.60mm x 800.10mm)
22.500" L x 19.000" W x 15.750" H (571.50mm x 482.60mm x 400.05mm)
11.350" L x 15.280" W x 5.900" H (288.29mm x 388.11mm x 149.86mm)
29.250" L x 17.938" W x 31.500" H (742.95mm x 455.63mm x 800.10mm)
29.250" L x 21.812" W x 78.812" H (742.95mm x 554.02mm x 2001.83mm)
18.071" L x 26.329" W x 61.297" H (459.00mm x 668.76mm x 1556.94mm)
Base Product Number
RMCV19038
RCHS1902817
S6512B
REFK1904224
FR1904
XWR-4819
DNRR63
S6521B
C4F244231
2UD726212
C2F247823
HN4FS903636
SE1322
S7812W
N8122W
EN4DH162424
SDC246
S7512B
2UD727412
N8219W
RCBS1900717
IPC1678
DNE6512
UHDM847818
S8529B
DAE6829
DNE8512
C2RR196323
RCHV1901717
F1FM1
Weight
310 lbs (140.6 kg)
67 lbs (30.4 kg)
227 lbs (103 kg)
100 lbs (45.4 kg)
55 lbs (24.9 kg)
169 lbs (76.7 kg)
346 lbs (156.9 kg)
40 lbs (18.1 kg)
208 lbs (94.3 kg)
573 lbs (259.9 kg)
22 lbs (10 kg)
576 lbs (261.3 kg)
217 lbs (98.4 kg)
315 lbs (142.9 kg)
1060 lbs (480.8 kg)
1009 lbs (457.7 kg)
101 lbs (45.8 kg)
355 lbs (161 kg)
82 lbs (37.2 kg)
131 lbs (59.4 kg)
186 lbs (84.4 kg)
57 lbs (25.9 kg)
245 lbs (111.1 kg)
68 lbs (30.8 kg)
352 lbs (160 kg)
375 lbs (170.1 kg)
163 lbs (73.9 kg)
216 lbs (98 kg)
65 lbs (29.5 kg)
58 lbs (26.3 kg)
Series
UN
IPC
WNC
Telcordia® Seismic DCZ4
HWF
XHM
200
SDC
420
Eclipse
XDR
REFK
Budrack Professional
2UD
*
XME
HWM
DC100
710
720
VWR
RB-FW
CMC O
APBS
C3
DIGITUS®
RB-CW
PJFS
PanZone®
VisionCab
Number of Units
48U
1U
21U
9U
13U
12RU
32U
38U
18U
45U
4U
44U
14U
35U
47U
20U
6RU
28U
25U
19U
10U
2U
16U
30U
3U
36U
27U
6U
41U
43U
Features
Fans Filters
Cable Entry Systems Locking Wall Mount
Cable Entry Systems Locking Removable Sides
Keyboard Tray Removable Door Window
Removable Sides
Removable Rear Door
Wall Mount
Single Door Dual Access
Cable Entry Systems Wall Mount
Locking Wall Mountable
Cable Entry Systems Wall Mount
Dual Door Single Access
Keyboard Tray Removable Door
Cable Entry Systems Removable Sides
Fan Top
Cable Entry Systems Locking
Dual Door Quarter Turn Latches
Single Door Single Access
Fan Top Removable Sides
Dual Door Dual Access Removable Door
Cable Entry Systems Locking Removable Sides Wall Mount
Dual Door Single Access Wall Mount
Mounting Brackets
Dual Door
Casters Locking
Slope 10°
Removable Top and Bottom
Front and Rear Access
Removable Sides Wall Mount
Adjustable Cable Entry Systems
Ventilation
Back Front Sides
Sides
Front
Back
Back Sides Top
Bottom Front Sides Top
Bottom Sides Top
Front Sides Top
Sides Top Door
Door
Non-Vented
Back Front Sides Top
Front Top
Back Front Top
Back Top
Vented
Bottom Front Top
Door Top
Back Sides Door
Bottom Top
Back Front
Back Bottom Front
Bottom
Top
Front Sides
Back Sides
Style
Enclosed Bottom Front Sides Top
Enclosed Back Sides Top
Enclosed Bottom Top
Enclosed Back Bottom Front Sides Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Enclosed Bottom Sides Top
Enclosed Back Top
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Back Front
Open Rack Single Frame
Enclosed Back
Wall Mount
Enclosed Sides
Enclosed Bottom Front Top
Enclosed Back Front Sides
Enclosed Back Bottom Sides Top
Enclosed Sides Top
Enclosed Front Sides Top
Enclosed Front Top
Color
Natural
Beige Black
Gray
Sand
Beige Gray
White
Beige
White Off
Blue
Black
Type
Sloping Console
Equipment Cabinet
Open Rack
Table Top Rack Cabinet
Swing Frame
Add-A-Rack Cabinet
Swing Frame (Style B)
Cabinet Rack
Sloping Panel Prestige Cabinet
Door
Glass
Aluminum
Acrylic
Fiberglass/Polyester
Doorless
Steel
Stainless Steel
Glass (Front) Steel (Rear)
Material
Steel
Cold Roll Steel (CRS)
Fiberglass/Polyester
Metal Aluminum
Metal Steel
Metal Stainless Steel
Package
Box
Tape & Box (TB)
Bulk
Retail Package
Product Status
Last Time Buy
Active
Obsolete
Mounting Rails
Two Pair
One Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
Shipped from Digi-Key
"Drop shipped from the Manufacturers Warehouse"
Accessory Type
Cap (Cover)
Mounting Brackets
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data