Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Boxes, Enclosures, Racks
Racks
Screen
Dimensions - Overall
25.500" L x 23.622" W x 25.059" H (647.70mm x 600.00mm x 636.50mm)
36.000" L x 24.000" W x 84.000" H (914.40mm x 609.60mm x 2133.60mm)
31.500" L x 23.000" W x 63.310" H (800.10mm x 584.20mm x 1608.07mm)
39.400" L x 21.100" W x 78.000" H (1000.00mm x 535.94mm x 1981.20mm)
43.000" L x 23.630" W x 78.500" H (1092.20mm x 600.20mm x 1993.90mm)
23.630" L x 28.000" W x 93.060" H (600.20mm x 711.20mm x 2363.72mm)
23.000" L x 23.000" W x 69.000" H (584.20mm x 584.20mm x 1752.60mm)
21.440" L x 20.810" W x 29.810" H (544.47mm x 512.62mm x 757.17mm)
19.810" L x 20.000" W x 45.120" H (503.17mm x 508.00mm x 1146.05mm)
20.000" L x 21.000" W x 19.500" H (508.00mm x 533.40mm x 495.30mm)
22.450" L x 17.570" W x 19.600" H (570.23mm x 446.28mm x 497.84mm)
30.750" L x 21.938" W x 61.125" H (781.05mm x 557.23mm x 1552.58mm)
22.000" L x 19.360" W x 3.550" H (558.80mm x 491.74mm x 90.17mm)
42.000" L x 24.000" W x 78.850" H (1066.80mm x 609.60mm x 2002.79mm)
23.620" L x 23.620" W x 14.490" H (599.95mm x 599.95mm x 368.05mm)
23.622" L x 39.370" W x 78.740" H (600.00mm x 1000.00mm x 2000.00mm)
35.250" L x 24.000" W x 90.000" H (895.35mm x 609.60mm x 2286.00mm)
24.000" L x 20.250" W x 84.125" H (609.60mm x 514.35mm x 2136.78mm)
18.094" L x 20.500" W x 49.863" H (459.59mm x 520.70mm x 1266.52mm)
15.748" L x 23.622" W x 70.866" H (400.00mm x 600.00mm x 1800.00mm)
43.000" L x 23.630" W x 49.000" H (1092.20mm x 600.20mm x 1244.60mm)
30.500" L x 20.500" W x 18.500" H (774.70mm x 520.70mm x 469.90mm)
19.380" L x 62.000" W x 72.130" H (492.25mm x 1574.80mm x 1832.10mm)
25.500" L x 21.938" W x 50.625" H (647.70mm x 557.23mm x 1285.88mm)
36.000" L x 18.010" W x 78.960" H (914.40mm x 457.45mm x 2005.58mm)
30.750" L x 21.938" W x 78.625" H (781.05mm x 557.23mm x 1997.08mm)
22.000" L x 19.360" W x 10.550" H (558.80mm x 491.74mm x 267.97mm)
39.370" L x 23.620" W x 70.200" H (1000.00mm x 599.95mm x 1783.08mm)
31.670" L x 24.680" W x 41.810" H (804.42mm x 626.87mm x 1061.97mm)
21.700" L x 23.600" W x 36.100" H (551.18mm x 599.44mm x 916.94mm)
Dimensions - Panel
34.000" L x 19.110" W x 78.810" H (863.60mm x 485.39mm x 2001.77mm)
20.880" L x 19.000" W x 70.000" H (530.35mm x 482.60mm x 1778.00mm)
46.130" L x 19.000" W x 24.750" H (1171.70mm x 482.60mm x 628.65mm)
30.250" L x 17.810" W x 28.060" H (768.35mm x 17.810mm x 712.72mm)
12.008" L x 39.258" W x 39.000" H (305.00mm x 997.15mm x 990.60mm)
24.000" L x 17.937" W x 70.000" H (609.60mm x 455.60mm x 1778.00mm)
10.000" L x 39.258" W x 27.000" H (254.00mm x 997.15mm x 685.80mm)
17.000" L x 17.938" W x 78.750" H (431.80mm x 455.63mm x 2000.25mm)
13.450" L x 15.280" W x 9.400" H (341.63mm x 388.11mm x 238.76mm)
34.000" L x 24.110" W x 70.060" H (863.60mm x 612.39mm x 1779.52mm)
29.990" L x 19.090" W x 21.030" H (761.75mm x 484.89mm x 534.16mm)
7.000" L x 20.000" H (177.80mm x 508.00mm)
11.350" L x 15.280" W x 4.150" H (288.29mm x 388.11mm x 105.41mm)
23.020" L x 20.750" W x 63.000" H (584.71mm x 527.05mm x 1600.20mm)
34.000" L x 19.110" W x 56.060" H (863.60mm x 485.39mm x 1423.92mm)
22.850" L x 19.000" W x 35.000" H (580.39mm x 482.60mm x 889.00mm)
24.000" L x 19.000" W x 43.750" H (609.60mm x 482.60mm x 1111.25mm)
24.000" L x 17.938" W x 61.250" H (609.60mm x 455.63mm x 1555.75mm)
3.000" L x 17.750" W x 84.160" H (76.20mm x 450.85mm x 2137.66mm)
34.000" L x 19.110" W x 85.810" H (863.60mm x 485.39mm x 2179.57mm)
8.750" L x 20.000" H (222.25mm x 508.00mm)
3.000" L x 21.750" W x 67.000" H (76.20mm x 552.45mm x 1701.80mm)
17.900" L x 17.720" W x 33.390" H (454.66mm x 450.09mm x 848.11mm)
18.071" L x 26.329" W x 61.297" H (459.00mm x 668.76mm x 1556.94mm)
17.500" L x 19.060" W x 42.190" H (444.50mm x 484.12mm x 1071.63mm)
14.190" L x 27.620" W x 70.060" H (360.43mm x 701.55mm x 1779.52mm)
3.000" L x 17.750" W x 70.130" H (76.20mm x 450.85mm x 1781.30mm)
24.606" L x 28.189" W x 59.291" H (625.00mm x 716.00mm x 1506.00mm)
19.000" L x 18.000" W x 16.000" H (457.20mm x 482.60mm x 406.40mm)
18.500" L x 19.000" W x 17.500" H (469.90mm x 482.60mm x 444.50mm)
Base Product Number
HN4WM364212
DNRR63
FR1924
S6529W
F1RMSO2
C4F244231
REFK1907024
S7822W
N8212W
EN4DH162424
XWM-4824
C2F197031
S7829B
C2F196336
N8522B
DAE8229
IPC1678
C2F243523
RCHV1902224
2UD727424
S8222W
R4P
DAE6529
1459
C2F194236
C2F195631
C2F248523
S6819W
FE7019
DNRR1942
Weight
72 lbs (32.7 kg)
50 lbs (22.7 kg)
76 lbs (34.5 kg)
325 lbs (147.4 kg)
117 lbs (53.1 kg)
918 lbs (416.4 kg)
554 lbs (251.3 kg)
171 lbs (77.6 kg)
180 lbs (81.6 kg)
64 lbs (29 kg)
147 lbs (66.7 kg)
158 lbs (71.7 kg)
81 lbs (36.7 kg)
119 lbs (54 kg)
145 lbs (65.8 kg)
801 lbs (363.3 kg)
151 lbs (68.5 kg)
310 lbs (140.6 kg)
380 lbs (172.4 kg)
37 lbs (16.8 kg)
77 lbs (34.9 kg)
84 lbs (38.1 kg)
45 lbs (20.4 kg)
207 lbs (93.9 kg)
54 lbs (24.5 kg)
752 lbs (341.1 kg)
132 lbs (59.9 kg)
250 lbs (113.4 kg)
198 lbs (89.8 kg)
82 lbs (37.2 kg)
Series
IPC
Economizer
Telcordia® Seismic DCZ4
HWF
RCK
740
RCHV
Eclipse
2UD CP F
MegaNetwork
HWM
DC100
300
3U
RCBS
Classic II
CMC O
210
2UD F
NetRunner™
XMER
1471
RB-AWR
UN
CH
8U
WNC
XHS
Econocab
200
Number of Units
6U
2RU
4RU
43U
1RU
49U
7U
8U
42RU
22U
3U
15U
1U
21U
24U
11U
58U
42U
38U
5U
18RU
26U
12U
40U
47U
6RU
48U
13U
9U
2U
Features
Keyboard Tray Removable Door Window
Cable Entry Systems Locking
Front and Rear Access
Single Door Dual Access
Locking Wall Mountable Window
Expandable Wall Mount
Casters Fans Locking Power Strip
Cable Entry Systems
Front and Rear Access Removable Door
Keyboard Tray Removable Door
Casters Locking
Hinged Locking Wall Mount Window
Adjustable Cable Entry Systems
Handles
Knockouts
Adjustable Wall Mount
Dual Door Removable Door Single Access
Casters Locking Removable Sides
Dual Door Dual Access Removable Door
Dual Door Quarter Turn Latches
Cable Entry Systems Wall Mount
Mounting Brackets
Removable Door Single Door Single Access
Dual Door Single Access Wall Mount
Cable Entry Systems Locking Wall Mount
Dual Door
Slope 10°
Removable Sides
Removable Rear Door
Wall Mount
Ventilation
Back Front Sides
Back Top
Door Top
Front Sides
Bottom Top
Back Sides Door
Back Front
Bottom
Sides
Sides Top Door
Door
Bottom Front Top
Back Front Sides Top
Back Bottom Front
Back Sides
Front
Back
Bottom Front Sides Top
Back Sides Top
Bottom Sides Top
Vented
Top
Front Sides Top
Front Top
Non-Vented
Back Front Top
Style
Enclosed Back Front
Enclosed Back
Open Rack Single Frame
Enclosed Sides
Enclosed Back Bottom Sides Top
Enclosed Back Front Sides
Enclosed Front Sides Top
Enclosed Front Top
Enclosed Sides Top
Enclosed Back Sides Top
Enclosed Bottom Front Sides Top
Enclosed Back Bottom Front Sides Top
Enclosed Bottom Top
Enclosed Bottom Front Top
Enclosed Back Sides
Enclosed Back Bottom Sides
Open Rack Double Frame
Wall Mount
Enclosed Back Front Top
Enclosed Back Front Sides Top
Enclosed Bottom Sides Top
Enclosed Back Top
Color
Sand
White Off
Beige Black
White
Beige
Blue
Black
Natural
Gray
Beige Gray
Type
Swing Frame
Add-A-Rack Cabinet
Sloping Console
Cabinet Rack
Sloping Panel Prestige Cabinet
Equipment Cabinet
Open Rack
Table Top Rack Cabinet
Swing Frame (Style B)
Door
Steel
Fiberglass/Polyester
Doorless
Glass (Front) Steel (Rear)
Acrylic
Aluminum
Glass
Stainless Steel
Material
Cold Roll Steel (CRS)
Metal Stainless Steel
Steel
Metal Aluminum
Fiberglass/Polyester
Metal Steel
Package
Bulk
Tape & Box (TB)
Retail Package
Box
Product Status
Active
Last Time Buy
Obsolete
Mounting Rails
One Pair
Two Pair
Size / Dimension
19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm)
0.58" Dia x 1.98" H (14.6mm x 50.3mm)
Shipping Info
"Drop shipped from the Manufacturers Warehouse"
Shipped from Digi-Key
Accessory Type
Mounting Brackets
Cap (Cover)
Capacity
2.6Ah
Abrasive Grit
60
Voltage - Supply Span (Max)
3.6 V
Termination Style
Button Top (Extending)
Battery Chemistry
Lithium Thionyl Chloride
For Use With/Related Products
Fuseholder; NH1
Port Location
Top
Adhesive
Acrylic
Reset Temperature
86°F (30°C)
Class
NH
Usage
Datacom
Battery Cell Size
AA
Backing Carrier
Aluminum
Number of Positions
30
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data