Product
Content
No data
+86 0755 2394 6805
info@tqinsemi.com
Live chat on Skype
Live chat on WhatsApp
Email us now
Product
Optoelectronics
Ballasts, Inverters
Screen
Size / Dimension
7.09" L x 1.47" W x 0.47" H (180mm x 37mm x 12mm)
3.35" L x 0.79" W x 0.29" H (85mm x 20mm x 7.3mm)
1.83" L x 0.83" W x 0.59" H (46.5mm x 21mm x 15mm)
4.06" L x 1.18" W x 0.31" H (103mm x 30mm x 8mm)
9.50" L x 1.30" W x 1.00" H (241.30mm x 33.02mm x 25.40mm)
2.95" L x 0.75" W x 0.71" H (75.0mm x 19.0mm x 18.0mm)
7.40" L x 1.65" W x 0.32" H (187.96mm x 41.91mm x 8.13mm)
3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm)
4.72" L x 0.79" W x 0.37" H (120mm x 20mm x 9.5mm)
3.94" L x 0.63" W x 0.29" H (100mm x 16mm x 7.3mm)
4.45" L x 0.98" W x 0.33" H (113mm x 25mm x 8.5mm)
5.79" L x 0.85" W x 0.39" H (147mm x 21.5mm x 10mm)
2.20" L x 1.14" W x 0.57" H (56mm x 29mm x 14.5mm)
6.50" L x 0.83" W x 0.30" H (165mm x 21mm x 7.5mm)
3.58" L x 1.34" W x 1.10" H (91mm x 34mm x 28mm)
3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm)
3.80" L x 0.89" W x 0.29" H (96.5mm x 22.7mm x 7.3mm)
5.51" L x 1.18" W x 0.31" H (140mm x 30mm x 8mm)
4.53" L x 1.18" W x 0.26" H (115mm x 30mm x 6.5mm)
5.14" L x 0.81" W x 0.31" H (130.5mm x 20.5mm x 8mm)
5.12" L x 0.91" W x 0.33" H (130mm x 23mm x 8.5mm)
5.25" L x 2.25" W x 1.25" H (133mm x 57mm x 32mm)
2.20" L x 1.14" W x 0.59" H (56mm x 29mm x 15mm)
6.04" L x 0.87" W x 0.33" H (153.5mm x 22mm x 8.5mm)
1.57" L x 1.26" W x 1.10" H (40mm x 32mm x 28mm)
4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm)
2.05" L x 0.39" W x 0.28" H (52mm x 10mm x 7.1mm)
3.74" L x 0.71" W x 0.33" H (95mm x 18mm x 8.5mm)
7.10" L x 0.93" W x 0.31" H (180.3mm x 23.5mm x 8mm)
1.10" L x 0.75" W x 0.91" H (28mm x 19mm x 23mm)
Series
LXMG1618-05-6x
LXM1623-12-6x
LXM1618-12-6x
LXMG1617-05-4x
LXMG1623-12-4x
LXMG1618A-12-4x
LXMG1617A-12-4x
LXM1624-12-6x
LXMG1618-05-4x
LXM1617-05-6x
Ultraviolet UV-C Ballast
LXM1618-05-4x
LXM1620
LXM1623-05-4x
LXMG1617A-03-2x
LXMG1618-12-6x
LXM1644-12-6x
LXMG1618A-12-6x
LXMG1618-12-4x
LXMG1612-12-xx
LXM1621
LXMG1617-05-6x
LXMG1617A-05-2x
LXMG1618A-05-2x
LXM1624-12-4x
LXM1617-12-6x
LXM1612-05-xx
LXMG1617-12-4x
LXMG1617A-12-6x
LXM1623-05-6x
Mounting Type
6.50" L x 0.71" W x 0.30" H (165mm x 18mm x 7.5mm)
3.94" L x 0.79" W x 0.33" H (100mm x 20mm x 8.5mm)
1.26" L x 1.06" W x 0.20" H (32mm x 27mm x 5mm)
1.24" L x 0.83" W x 0.35" H (31.6mm x 21mm x 9mm)
1.02" L x 0.51" W x 0.20" H (26mm x 13mm x 5mm)
3.94" L x 0.91" W x 0.33" H (100mm x 23mm x 8.5mm)
3.31" L x 0.83" W x 0.24" H (84mm x 21mm x 6mm)
0.93" L x 0.93" W x 0.75" H (23.5mm x 23.5mm x 19mm)
3.74" L x 0.71" W x 0.26" H (95mm x 18mm x 6.5mm)
2.20" L x 0.26" W x 0.24" H (56mm x 6.5mm x 6mm)
1.73" L x 0.83" W x 0.59" H (44mm x 21mm x 15mm)
2.76" L x 0.71" W x 0.24" H (70mm x 18mm x 6mm)
1.97" L x 1.37" W x 1.00" H (50mm x 35mm x 25.4mm)
1.38" L x 0.30" W x 0.43" H (35mm x 7.5mm x 11mm)
Through Hole
1.97" L x 0.79" W x 0.51" H (50mm x 20mm x 13mm)
3.35" L x 1.06" W x 0.73" H (85mm x 27mm x 18.6mm)
3.74" L x 0.65" W x 0.26" H (95mm x 16.5mm x 6.5mm)
Surface Mount
1.65" L x 0.79" W x 0.47" H (42mm x 20mm x 12mm)
1.65" L x 0.79" W x 0.43" H (42mm x 20mm x 11mm)
Chassis Mount
0.87" L x 0.83" W x 0.55" H (22mm x 21mm x 14mm)
Output
180V
1600V
1900V
1000V
3 ~ 5.5V
130V
750V
110V
1300V
1350V
280V
1450V
127V
950V
120V
850V
2100V
Voltage - Input
120 ~ 277V
4.5 ~ 7V
11.4 ~ 12.6V
8 ~ 20V
10.8 ~ 13.2V
6V
120 ~ 230VAC
9.6 ~ 14.4V
110 ~ 250VAC
12V
5V
120 ~ 277VAC
Voltage Rating
450V
600V
800V
1700V
1500V
1000V
24V
Base Product Number
WICCFL5
WICCFL6
WICCFL2
P.S-I
WICCFL1
WICCFL4
Package
Tray
Tape & Box (TB)
Bag
Bulk
Box
Type
70 V ~ 90 V
6 V ~ 90 V
CCFL and UV Lamps
80 V ~ 120 V
Electroluminescent (EL) Backlighting
Voltage - Isolation
1250V
2000V
1650V
700V
1800V
Voltage - Output 1
3 ~ 3.6V
110V
12V
Product Status
Discontinued at Digi-Key
Active
Obsolete
Voltage - Supply
110 ~ 240VAC
4.75 ~ 5.25V
3.3V
Current - Supply
425mA
180mA
Voltage - Clamping
650V
850V
Voltage - Input (Min)
3V
6V
Voltage - Input (Max)
1200V
Voltage
1400V
Voltage - Threshold
3.6V
Voltage - Output
10 ~ 16V
Voltage Rating - DC
900V
Voltage Rating - AC
930V
Voltage - Peak Reverse (Max)
1100V
Coil Voltage
24VAC
Voltage - Max
420V
Voltage - IEC
440V
Voltage - Reverse Standoff (Typ)
130V
Voltage - Breakdown (Min)
432V
Voltage - Clamping (Max) @ Ipp
340V
Inventory Options
In Stock
New Product
Normally Stocking
Environment Options
RoHS Compliant
Non-RoHS Compliant
Download Table
No Data
Total 0
1
25/page
50/page
100/page
No data